Description:
Front Axle
for vehicles without ABS
Num. of holes : 4
Outer Diameter 2 : 60 mm
Height : 83 mm
Application:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
OPEL ASTRA G Box (F70) | 1/99 - 4/05 | ||||||
OPEL ASTRA G Convertible | 9/02 - 0/05 | ||||||
OPEL ASTRA G Coupe (F07_) | 9/00 - 8/01 | ||||||
OPEL ASTRA G Estate (F35_) | 9/02 - 7/04 | ||||||
OPEL ASTRA G Hatchback (F48_, F08_) | 9/02 - 1/05 | ||||||
OPEL ASTRA G Saloon (F69_) | 3/01 - 1/05 | ||||||
OPEL ASTRA H Estate |
9/04 - / |
地址:安徽省蕪湖市灣沚區(qū)工業(yè)大道1269號
電話:86-0553-2333600
傳真:86-0553-2333600